Klaytn Layer 1
Bridge fee for Klaytn based token
- Scheduled to change at 2022-03-25 12:00:00 KST
FromChain | Fee |
---|---|
KLAYTN | 50 -> 20 KLAY |
ORBIT | 150 ->50 OORC |
AVAX | 0.5 -> 0.2 AVAX |
BNB | 0.1 -> 0.05 BNB |
CELO | 15 -> 5 CELO |
FANTOM | 25 -> 14 FTM |
HARMONY | 250 -> 120 ONE |
HECO | 5 -> 2 HT |
MOONRIVER | 0.5 -> 0.3 MOVR |
OEC | 1 -> 0.5 OKT |
POLYGON | 25 -> 15 MATIC |
XDAI | 42 -> 20 XDAI |
FromChain | Fee |
---|---|
KLAYTN | 0 KLAY |
ORBIT | 0 OORC |
AVAX | 0 AVAX |
BNB | 0 BNB |
CELO | 0 CELO |
FANTOM | 0 FTM |
HARMONY | 0 ONE |
HECO | 0 HT |
MOONRIVER | 0 MOVR |
OEC | 0 OKT |
POLYGON | 0 MATIC |
XDAI | 0 XDAI |
Last modified 1yr ago