2. Contract Addresses
Name | Contract Address |
---|---|
ETH Vault | 0x1bf68a9d1eaee7826b3593c20a0ca93293cb489a |
AVAX Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
BSC Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
CELO Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
FANTOM Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
HARMONY Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
HECO Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
KLAYTN Minter | 0x60070F5D2e1C1001400A04F152E7ABD43410F7B9 |
MATIC Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
MOONRIVER Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
XDAI Minter | 0x6BD8E3beEC87176BA9c705c9507Aa5e6F0E6706f |
ORBIT Minter | 0x1b57Ce997Ca6a009ce54bB2d37DEbEBadFDbBb06 |
Name | Contract Address |
---|---|
BSC Vault | 0x89c527764f03BCb7dC469707B23b79C1D7Beb780 |
KLAYTN Minter | 0xB0a83941058b109Bd0543fa26d22eFb8a2D0f431 |
ORBIT Minter | 0xd4EC00c84f01361F36D907E061EA652eE50572AF |
HECO Minter | 0xf2C5a817cc8FFaAB4122f2cE27AB8486DFeAb09F |
MATIC Minter | 0x89c527764f03BCb7dC469707B23b79C1D7Beb780 |
Name | Contract Address |
---|---|
CELO Vault | 0x979cD0826C2bf62703Ef62221a4feA1f23da3777 |
KLAYTN Minter | 0x979cD0826C2bf62703Ef62221a4feA1f23da3777 |
ORBIT Minter | 0x979cD0826C2bf62703Ef62221a4feA1f23da3777 |
Name | Contract Address |
---|---|
HECO Vault | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
AVAX Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
BSC Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
CELO Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
FANTOM Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
HARMONY Minter | 0x7112999b437404B430acf80667E94D8E62b9e44E |
KLAYTN Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
MATIC Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
MOONRIVER Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
OEC Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
XDAI Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
ORBIT Minter | 0x38C92A7C2B358e2F2b91723e5c4Fc7aa8b4d279F |
Name | Contract Address |
---|---|
KLAYTN Vault | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
AVAX Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
BSC Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
CELO Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
ETH Minter | 0x012c6d79b189e1aBD1EFaC759b275c5D49Abd164 |
FANTOM Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
HARMONY Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
HECO Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
MATIC Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
MOONRIVER Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
OEC Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
XDAI Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
ORBIT Minter | 0x9abc3f6c11dbd83234d6e6b2c373dfc1893f648d |
Name | Contract Address |
---|---|
MATIC Vault | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
AVAX Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
BSC Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
CELO Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
ETH Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
FANTOM Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
HARMONY Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
HECO Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
KLAYTN Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
MOONRIVER Contract | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
OEC Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
XDAI Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
ORBIT Minter | 0x506DC4c6408813948470a06ef6e4a1DaF228dbd5 |
Name | Contract Address |
---|---|
XRP Vault | rLcxBUrZESqHnruY4fX7GQthRjDCDSAWia |
KLAYTN Minter | 0x917655B6C27A3D831b4193CE18ECe6bfcC806BF8 |
Orbit Minter | 0xe288716122c53e8df43884cb06b85cffdaa57546 |
AVAX Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
BSC Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
CELO Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
FANTOM Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
HARMONY Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
HECO Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
MATIC Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
MOONRIVER Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
OEC Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
WEMIX Minter | 0x3fc270534bBEEF400777B587D03fc66D8Ddd716E |
XDAI Minter | 0xE38ca00A6FD34B793012Bb9c1471Adc4E98386cF |
Last modified 4mo ago